FFL Dealers in Danville, KY
12 federally licensed firearms dealers in Danville, from the ATF’s published licensee list. Address and phone for each.
This is the ATF licensee list — who holds a licence, where, and their listed phone number. It is not opening hours, not transfer fees, and not a guarantee that a given dealer handles private-party transfers. Call before you drive.
| Dealer | Address | Phone |
|---|---|---|
| American Pawn LLCPawnbroker (FFL) | 3898 S Danville Bypass Danville, KY 40422 | (859) 239-9374 |
| Dan's Discount Jewelry And PawnPawnbroker (FFL) | 810 S 4th St Danville, KY 40422 | (859) 236-3267 |
| Dkymc, IncLicensed dealer | 270 Jane Trail Danville, KY 40422 | (859) 324-5452 |
| Exquisite Jewelry, IncPawnbroker (FFL) | 1021 Hustonville Rd Danville, KY 40422 | (859) 236-5021 |
| Hamblin, Lynn StevenLicensed dealer | 1130 Goggin Ln Danville, KY 40422 | (859) 238-9177 |
| Loaded For Bear LLCLicensed dealer | 327 Briarcliff Ln Danville, KY 40422 | (859) 583-2142 |
| Mercantile Gun ShopLicensed dealer | 4575 Webster Rd Danville, KY 40422 | (859) 324-0730 |
| Ontarget FirearmsPawnbroker (FFL) | 60 Westridge Dr Danville, KY 40422 | (859) 238-7360 |
| Roscoe's RoomLicensed dealer | 446 Roy Arnold Blvd Danville, KY 40422 | (859) 583-8889 |
| Sun Tropic OutdoorsLicensed dealer | 1455 Minor Rd Danville, KY 40422 | (859) 236-2022 |
| Tayco Enterprises, LLCLicensed dealer | 152 Willis Dr Danville, KY 40422 | (270) 634-2627 |
| Walmart #692Licensed dealer | 100 Walton Avenue Danville, KY 40422 | (859) 236-9572 |
What the list says about Danville
- Of these, 8 hold a dealer licence and 4 are pawnbrokers — both can run a transfer, though a pawn counter may quote differently for one.
- All of them sit in ZIP 40422.
- Danville ranks 11th of the 312 Kentucky towns that have any licensed dealer, holding 1.1% of the state's licences.
Kentucky does not require a private sale to go through a licensed dealer. Using one anyway is what puts a background check and a paper trail behind the sale — which is the part that protects the seller if the firearm later turns up somewhere it should not. Full Kentucky transfer law guide →
Other cities in Kentucky
- Louisville53
- Lexington23
- Bowling Green22
- Owensboro21
- Ashland19
- Paducah17
- Elizabethtown16
- Somerset16
- London14
- Richmond13
- Winchester12
- Columbia11
Doing the transfer itself
A dealer handles the background check. The bill of sale, both parties’ records and a permanent copy of the paperwork are what Gun Transfer does — $50 flat, about ten minutes, without either of you driving anywhere twice.
How it works





