FFL Dealers in Port Orchard, WA
10 federally licensed firearms dealers in Port Orchard, from the ATF’s published licensee list. Address and phone for each.
This is the ATF licensee list — who holds a licence, where, and their listed phone number. It is not opening hours, not transfer fees, and not a guarantee that a given dealer handles private-party transfers. Call before you drive.
| Dealer | Address | Phone |
|---|---|---|
| Armory GuruLicensed dealer | 3188 Hinkley Rd Se Port Orchard, WA 98366 | (253) 376-9660 |
| Big 5 Sporting Goods #351Licensed dealer | 1025 Bethel Ave Port Orchard, WA 98366 | (310) 536-0611 |
| Bimart #687Licensed dealer | 1353 Olney Ave Se Port Orchard, WA 98366 | (360) 602-4987 |
| C-Lolo ArmoryLicensed dealer | 9769 Gillman Pl Sw Port Orchard, WA 98367 | (360) 827-0431 |
| Carr Safaris UnlimitedLicensed dealer | 8765 Deeridge Pl Se Port Orchard, WA 98367 | (360) 710-9657 |
| Dan's FirearmsLicensed dealer | 7743 Bellingham Ave Se Port Orchard, WA 98367 | (360) 649-4003 |
| Feddock, John GLicensed dealer | 6475 Log Cabin Ln Se Port Orchard, WA 98367 | (360) 871-2709 |
| Npa Arms LLCLicensed dealer | 7539 Ebbert Drive Se Port Orchard, WA 98367 | (360) 621-8697 |
| Stokes AuctionLicensed dealer | 8398 Spring Creek Rd Se Port Orchard, WA 98367 | (360) 876-0236 |
| Walmart #2325Licensed dealer | 3497 Bethel Road Se Port Orchard, WA 98366 | (360) 874-9060 |
What the list says about Port Orchard
- All 10 hold a dealer licence rather than a pawnbroker licence.
- They are spread across 2 ZIP codes (98366, 98367), so the nearest one may not be the first on this list — check the address against where you actually are.
- Port Orchard ranks 22nd of the 204 Washington towns that have any licensed dealer, holding 1.3% of the state's licences.
Washington requires every private firearm sale to go through a licensed dealer, so an FFL is not optional here — you need one of the dealers below. Full Washington transfer law guide →
Other cities in Washington
- Spokane30
- Vancouver25
- Tacoma22
- Seattle17
- Everett16
- Yakima14
- Olympia13
- Puyallup13
- Auburn12
- Bellingham12
- Chehalis12
- Spokane Valley12
Doing the transfer itself
A dealer handles the background check. The bill of sale, both parties’ records and a permanent copy of the paperwork are what Gun Transfer does — $50 flat, about ten minutes, without either of you driving anywhere twice.
How it works





